Last updated: 29 May 2026 | 10 Views |
Q1-Q4 plan — 60% savings vs contractor
Municipality ran Q1-Q4 project with one U260, sprayed every quarter. 60% reduction vs contractor in year 1 — savings reinvested in Source Reduction.
| Quarter | Activity | Frequency |
|---|---|---|
| Q1 (Jan-Mar) | Once/month — focus Source Reduction | 3 visits |
| Q2 (Apr-Jun) | 2/month — rainy season start | 6 visits |
| Q3 (Jul-Sep) | Weekly — peak dengue | 12 visits |
| Q4 (Oct-Dec) | 2/month — taper | 6 visits |
| Item | Contractor 27 visits | U260 Year 1 |
|---|---|---|
| Cost | ~150K-300K | ~60K (machine + chemical) |
| Recurring | Every year | ~20K/year (chemical) |
#OBTQuarterly #MunicipalityMosquito #AIROFOGU260 #3MonthROI #Q1Q4Plan #60Reduction
OBT quarterly project municipality mosquito budget AIROFOG U260 Q1 Q2 Q3 Q4 ROI Thailand